 |
| Link-Belt 460 X2 Fixed Sideframes |
| Operating weight (metric tons): | 47.6 |
| Operating weight (lbs): | 105,600 |
| Max dig depth (ft/in): | 27' 4" |
| Reach @ ground level (ft/in): | 40' 5" |
| Arm force (lbs): | 40,690 |
| Bucket digging force (lbs): | 60,700 |
Bucket capacity, SAE heaped, min-max (cu yds): | 1.58 - 3.29 |
| Engine make: | Isuzu |
| Engine model: | AH-6UZ1XYSS |
| Net hp: | 362 |
| Max travel speed (mph): | 3.3 |
| Click Here to view full specifications as an Acrobat PDF |
| Click Here to compare specifications |